
| Country | Name | Qualification | |
| 1 | Japan | Koichi YAMAMURA | R.Council/Chairman |
| 2 | France | Raphael ORTEGA | R.Council |
| 3 | France | Georges HERNAEZ | R/J |
| 4 | Japan | Minoru KANAZAWA | R/J |
| 5 | Japan | Koichi MATSUMURA | R/J |
| 6 | Japan | Tomonori NAMIKI | R/J |
| 7 | Japan | Tatuo NISHIOKA | R/J |
| 8 | United States Of America | Katsutaka TANAKA | R/J |
| 9 | Japan | Shigeki UEMURA | R/J |
| 10 | Japan | Shunsuke YANAGIDA | R/J |
| 11 | Italy | Giuseppe ZACCARO | R/J |
| 12 | United States Of America | Theron "Bob" ALLEN | R/ |
| 13 | Australia | Colin J LEONG | R/ |
| 14 | France | Hungues MICHOLET | R/ |
| 15 | Croatia | Ilida SMOLEWVIC | R/ |
| 16 | Germany | Klaus STERBA | R/ |
| 17 | Malaysia | Beng HOOI LOH | R/JB |
| 18 | Venezuela | Javier MANTILLA | RB/ |
| 19 | Japan | Yoshikiyo NAGAHASHI | RB/CJ |
| 20 | New Zealand | Mark Raymond PENNELL | RB/ |
| 21 | Japan | Masayuki SAKAI | J/J |
| 22 | Fiji | Fumihiro UEHARA ANDO | J/JB |
| 23 | South Africa | Selwyn Fransicco RHODA | JB/ |
| 24 | Japan | Yoji HATA | J/CJ |
| 25 | Iran-Islamic Republic | Masoud SEYEDI | J/CJ |
| 26 | Chinese Taipei | Sin-Pin HUANG | J/ |
| 27 | Japan | Kenjiro KAWATA | J/ |
| 28 | Japan | Hiroyasu MURAOKA | J/ |
| 29 | Japan | Yoshishige NISHIKAWA | J/ |
| 30 | Czech Republic | Josef RAJCHERT | J/ |
| 31 | Brazil | Celso RODRIGUES | J/ |
| 32 | Japan | Emiko YAMAKAGE | J/ |
| 33 | Japan | Nobuo HAKODA | CR/CJ |
| 34 | Japan | Kazuo TAKAHASHI | CR/CJ |
| 35 | Japan | Kiyomi TAKAMATSU | CR/CJ |
| 36 | Japan | Toshinori TERAMOTO | CR/CJ |
| 37 | Russian Federation | Sergey SOKOLOVSKY | CR/ |
| 38 | Mexico | Maria REYNA DELAZ VARELA | CR/ |
| 39 | New Zealand | Shohei DEGUCHI | CJ/CJ |
| 40 | Mexico | Alberto RODORIGUEZ | CJ/ |
| 41 | Slovakia | Roman REBRO | CJ/ |
| 42 | Yugoslavia | Miilan LEMAJIC | |
| 44 | Yugoslavia | Miorag PESIC | |
| 45 | Czech Republic | Josef RAJCHERT | |
| 46 | Mexico | Maria REYNA DELAZ VARELA | |
| 47 | Mexico | Alberto RODRIGUEZ | |
| 48 | Germany | Klaus STERBA | |
| 49 | Kazakhstan | Victor YESHKIN |
| Qualification abbrevations: | |
| Chairman | Chairman of this Tournament |
| R.Council | WKFReferee Council |
| R. | WKF Referee |
| RB | WKF Referee B |
| J | WKF Kumite Judge |
| JB | WKF Kata Judge B |
| R/J | WKF Kumite Referee/Kata Judge |
| CR | Continental Referee |
| CJ | Continental Judge |