
Men's Team Kata
| Referee | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 |
| T.NAMIKI | G.ZACCARO | KTANAKA | M.SEYEDI | B.H.LOH | G.HERNAEZ | K.STERBA |
| No. | Country | Court | Judges | Total |
Place |
|||||||
| Player's Number | Name of Contestant | Name of kata | R.1 | J.1 | J.2 | J.3 | J.4 | J.5 | J.6 |
Point |
||
| 4 | Italy | Gankaku | 8,5 | 8,6 | 8,1 | 8,7 | 8,7 | 8,7 | 8,6 | 43,1 | 1 | |
| ITA T. Kata | ||||||||||||
| 3 | Japan | Sochin | 8,4 | 8,4 | 8,4 | 8,6 | 8,5 | 8,6 | 8,5 | 42,4 | 2 | |
| JPN T. Kata | ||||||||||||
| 1 | Mexico | Kanku Sho | 8,0 | 7,8 | 7,7 | 7,9 | 8,0 | 7,9 | 7,9 | 39,5 | 3 | |
| MEX T.Kata | ||||||||||||
| 5 | Czech Republic | Gojushiho-Sho | 7,6 | 7,5 | 7,8 | 7,8 | 7,6 | 7,6 | 7,5 | 38,1 | 4 | |
| CZE T.Kata | ||||||||||||
| 2 | Fiji | - | 5 | |||||||||
| FIJ T.Kata | ||||||||||||
Women's Team Kata
| Referee | Judge 1 | Judge 2 | Judge 3 | Judge 4 | Judge 5 | Judge 6 |
| G.ZACCARO | M.KANAZAWA | K.TANAKA | M.SEYEDI | B.H.LOH | G.HERNAEZ | K.STERBA |
| No. | Country | Court | Judges | Total |
Place |
|||||||
| Player's Number | Name of Contestant | Name of kata | R.1 | J.1 | J.2 | J.3 | J.4 | J.5 | J.6 | Point | ||
| 4 | Japan | Superrimpei | 8,6 | 8,1 | 8,5 | 8,5 | 8,6 | 8,5 | 8,6 | 42,7 | 1 | |
| JPN T. Kata | ||||||||||||
| 2 | Slovakia | Naipaipo | 8,3 | 8,2 | 8,2 | 8,2 | 8,4 | 8,2 | 8,3 | 41,2 | 2 | |
| SVK T.Kata | ||||||||||||
| 5 | Poland | Gojushiho-Sho | 7,8 | 8,0 | 8,4 | 8,3 | 8,0 | 8,0 | 8,1 | 40,4 | 3 | |
| POL T.Kata | ||||||||||||
| 3 | Chinese Taipei | Gojushiho-Sho | 7,9 | 7,7 | 8,3 | 8,1 | 8,3 | 8,1 | 8,0 | 40,4 | 4 | |
| TPE T.Kata | ||||||||||||
| 1 | Belgium | Superrimpei | 8,0 | 7,9 | 8,0 | 8,0 | 8,2 | 7,9 | 8,2 | 40,1 | 5 | |
| BEL T.Kata | ||||||||||||
|
|
|

|
|
|

|
|
|

|
|
|
